Panasonic
Conductive Polymer Hybrid Aluminum Electrolytic Capacitors
The Panasonic part numbers listed here begin with EEH. Compare the listed Hybrid Aluminum Electrolytic Capacitors by voltage, capacitance, dimensions and ESR. ESR and ripple-current ratings have specified measurement conditions; check those conditions in the part-number datasheet.
Part number prefixes: EEH. These are the opening characters of the part numbers, not the individual series names. Select a series below to compare the listed parts.

Series comparison
Ranges cover only the verified part numbers listed on this website, not the full Panasonic series. A range does not mean every voltage/capacitance combination is available.
| Series / type | Voltage | Capacitance | part numbers |
|---|---|---|---|
| ZA (High temp. reflow) | 25–63 V | 10–270 µF | 11 |
| ZC (High temp. reflow) | 25–50 V | 22–330 µF | 13 |
| ZE (High temp. reflow) | 35 V | 150–270 µF | 2 |
| ZK (High temp. reflow) | 25–35 V | 33–470 µF | 7 |
| ZS (High temp. reflow) | 50–63 V | 150–220 µF | 2 |
| ZUU (High temp. reflow) | 63 V | 180 µF | 1 |
| ZU (High temp. reflow) | 25–63 V | 150–470 µF | 4 |
| ZV (High temp. reflow) | 63 V | 47 µF | 1 |
| ZL (High temp. reflow) | 35 V | 270 µF | 1 |
Please contact us for product specifications, availability and lead times.
