Panasonic
ZA (High temp. reflow)
ZA (High temp. reflow) — 11 part numbers listed on this website. Compare the listed Hybrid Aluminum Electrolytic Capacitors by voltage, capacitance, dimensions and ESR. ESR and ripple-current ratings have specified measurement conditions; check those conditions in the part-number datasheet.
Part number prefixes: Panasonic EEH — Conductive Polymer Hybrid Aluminum Electrolytic Capacitors

Part numbers and specifications
11 part numbers
| Part number | Voltage | Capacitance | Diameter × length | Temperature |
|---|---|---|---|---|
| EEHZA1E330R | 25.00 V | 33.00 µF | 5.0 mm × 5.8 mm | -55 to 105 °C |
| EEHZA1H100R | 50.00 V | 10.00 µF | 5.0 mm × 5.8 mm | -55 to 105 °C |
| EEHZA1J220XP | 63.00 V | 22.00 µF | 6.3 mm × 7.7 mm | -55 to 105 °C |
| EEHZA1J560P | 63.00 V | 56.00 µF | 10.0 mm × 10.2 mm | -55 to 105 °C |
| EEHZA1H101P | 50.00 V | 100.00 µF | 10.0 mm × 10.2 mm | -55 to 105 °C |
| EEHZA1V151P | 35.00 V | 150.00 µF | 8.0 mm × 10.2 mm | -55 to 105 °C |
| EEHZA1V221P | 35.00 V | 220.00 µF | 10.0 mm × 10.2 mm | -55 to 105 °C |
| EEHZA1E221P | 25.00 V | 220.00 µF | 8.0 mm × 10.2 mm | -55 to 105 °C |
| EEHZA1V271V | 35.00 V | 270.00 µF | 10.0 mm × 10.5 mm | -55 to 105 °C |
| EEHZA1E151P | 25.00 V | 150.00 µF | 8.0 mm × 10.2 mm | -55 to 105 °C |
| EEHZA1V101P | 35.00 V | 100.00 µF | 8.0 mm × 10.2 mm | -55 to 105 °C |
No matching part numbers.
Ranges cover only the verified part numbers listed on this website, not the full Panasonic series. A range does not mean every voltage/capacitance combination is available.
Please contact us for product specifications, availability and lead times.
