Panasonic
ZC (High temp. reflow)
ZC (High temp. reflow) — 13 part numbers listed on this website. Compare the listed Hybrid Aluminum Electrolytic Capacitors by voltage, capacitance, dimensions and ESR. ESR and ripple-current ratings have specified measurement conditions; check those conditions in the part-number datasheet.
Part number prefixes: Panasonic EEH — Conductive Polymer Hybrid Aluminum Electrolytic Capacitors

Part numbers and specifications
13 part numbers
| Part number | Voltage | Capacitance | Diameter × length | Temperature |
|---|---|---|---|---|
| EEHZC1H121P | 50.00 V | 120.00 µF | 10.0 mm × 10.2 mm | -55 to 125 °C |
| EEHZC1H680P | 50.00 V | 68.00 µF | 8.0 mm × 10.2 mm | -55 to 125 °C |
| EEHZC1V271P | 35.00 V | 270.00 µF | 10.0 mm × 10.2 mm | -55 to 125 °C |
| EEHZC1V271V | 35.00 V | 270.00 µF | 10.0 mm × 10.5 mm | -55 to 125 °C |
| EEHZC1E330R | 25.00 V | 33.00 µF | 5.0 mm × 5.8 mm | -55 to 125 °C |
| EEHZC1V470P | 35.00 V | 47.00 µF | 6.3 mm × 5.8 mm | -55 to 125 °C |
| EEHZC1V680XP | 35.00 V | 68.00 µF | 6.3 mm × 7.7 mm | -55 to 125 °C |
| EEHZC1H220P | 50.00 V | 22.00 µF | 6.3 mm × 5.8 mm | -55 to 125 °C |
| EEHZC1V220R | 35.00 V | 22.00 µF | 5.0 mm × 5.8 mm | -55 to 125 °C |
| EEHZC1E221P | 25.00 V | 220.00 µF | 8.0 mm × 10.2 mm | -55 to 125 °C |
| EEHZC1E331P | 25.00 V | 330.00 µF | 10.0 mm × 10.2 mm | -55 to 125 °C |
| EEHZC1V101P | 35.00 V | 100.00 µF | 8.0 mm × 10.2 mm | -55 to 125 °C |
| EEHZC1V221P | 35.00 V | 220.00 µF | 10.0 mm × 10.2 mm | -55 to 125 °C |
No matching part numbers.
Ranges cover only the verified part numbers listed on this website, not the full Panasonic series. A range does not mean every voltage/capacitance combination is available.
Please contact us for product specifications, availability and lead times.
