Panasonic
Aluminum Electrolytic Capacitors (SMD)
The Panasonic part numbers listed here begin with EEE. Compare the listed Aluminum Electrolytic Capacitors (SMD) by voltage, capacitance, body dimensions and operating temperature. Confirm the complete part number and datasheet conditions before requesting a replacement or quotation.
Part number prefixes: EEE. These are the opening characters of the part numbers, not the individual series names. Select a series below to compare the listed parts.

Series comparison
Ranges cover only the verified part numbers listed on this website, not the full Panasonic series. A range does not mean every voltage/capacitance combination is available.
| Series / type | Voltage | Capacitance | part numbers |
|---|---|---|---|
| HB | 16–50 V | 10–47 µF | 3 |
| TQ (High temp. reflow) | 35 V | 100 µF | 1 |
| FP (High temp. reflow) | 16–35 V | 10–470 µF | 7 |
| FK | 10–50 V | 10–220 µF | 18 |
| FK [Medium-size] (High temp. reflow) | 35–50 V | 330–680 µF | 3 |
| FK (High temp. reflow) | 16–35 V | 47–100 µF | 3 |
| FC | 35 V | 100 µF | 1 |
| HD (High temp. reflow) | 50 V | 10 µF | 1 |
| S | 10–50 V | 47–220 µF | 4 |
| HA (High temp. reflow) | 35 V | 47 µF | 1 |
| HA | 25 V | 100 µF | 1 |
| FT (High temp. reflow) | 25–50 V | 100–820 µF | 5 |
| TG | 50 V | 33 µF | 1 |
| TP (High temp. reflow) | 35 V | 47 µF | 1 |
Please contact us for product specifications, availability and lead times.
