Series / type
High saturation: M series
High saturation: M series — 13 part numbers listed on this website. Compare the listed Power Inductors by inductance, maximum DC resistance at 20°C and height. Open a part number for its separate current-rating conditions and manufacturer datasheet.
Part number prefixes: Panasonic ETQP — Power Inductors

Part numbers
13 part numbers
| Part number | Inductance | DC resistance, max. at 20°C | Height | Reference status |
|---|---|---|---|---|
| ETQP4MR47KLC | 0.47 µH | 1.68 mΩ | 4.00 mm | — |
| ETQP4M100YFN | 10.00 µH | 59.60 mΩ | 4.50 mm | — |
| ETQP4M220YFP | 22.00 µH | 179.00 mΩ | 4.00 mm | — |
| ETQP4M4R7YFP | 4.60 µH | 39.60 mΩ | 4.00 mm | — |
| ETQP5M150YFC | 15.00 µH | 39.16 mΩ | 5.40 mm | — |
| ETQP5M1R0YLC | 1.00 µH | 2.53 mΩ | 5.00 mm | — |
| ETQP5M220YFC | 22.00 µH | 50.00 mΩ | 5.40 mm | — |
| ETQP5M220YFM | 22.00 µH | 102.00 mΩ | 5.40 mm | — |
| ETQP5M330YFM | 33.00 µH | 132.00 mΩ | 5.40 mm | — |
| ETQP5M470YFK | 48.00 µH | 138.00 mΩ | 5.40 mm | — |
| ETQP5M4R7YFM | 4.70 µH | 22.50 mΩ | 5.40 mm | — |
| ETQP5MR68YLC | 0.68 µH | 1.93 mΩ | 5.00 mm | — |
| ETQP5M680YFC | 66.00 µH | 149.60 mΩ | 5.40 mm | — |
No matching part numbers.
Open a part number for full specifications and datasheet conditions. — = no verified value shown.
Please contact us for product specifications, availability and lead times.
