Series / type
Micro Chip Fuse
Micro Chip Fuse — 16 part numbers listed on this website. Compare the listed Fuses by rated current, rated DC voltage and maximum internal resistance. Fusing characteristics and interrupting ratings are separate specifications; check the part-number datasheet before selection.
Part number prefixes: Panasonic ERB — Fuses

Part numbers
16 part numbers
| Part number | Rated current | Rated DC voltage | Internal resistance, max. at 25°C | Reference status |
|---|---|---|---|---|
| ERBRE0R50V | 0.5 A | 32 V | 330 mΩ | — |
| ERBRE0R75V | 0.75 A | 32 V | 190 mΩ | — |
| ERBRE1R00V | 1 A | 32 V | 125 mΩ | — |
| ERBRE1R25V | 1.25 A | 32 V | 94 mΩ | — |
| ERBRE1R50V | 1.5 A | 32 V | 72 mΩ | — |
| ERBRE2R00V | 2 A | 32 V | 51 mΩ | — |
| ERBRE2R50V | 2.5 A | 32 V | 40 mΩ | — |
| ERBRE3R00V | 3 A | 32 V | 33 mΩ | — |
| ERBRE4R00V | 4 A | 32 V | 22 mΩ | — |
| ERBRE5R00V | 5 A | 32 V | 19 mΩ | — |
| ERBRG0R50V | 0.5 A | 63 V | 560 mΩ | — |
| ERBRG1R00V | 1 A | 63 V | 210 mΩ | — |
| ERBRG2R00V | 2 A | 63 V | 85 mΩ | — |
| ERBRG2R50V | 2.5 A | 32 V | 65 mΩ | — |
| ERBRG3R00V | 3 A | 32 V | 45 mΩ | — |
| ERBRG4R00V | 4 A | 32 V | 35 mΩ | — |
No matching part numbers.
Open a part number for full specifications and datasheet conditions. — = no verified value shown.
Please contact us for product specifications, availability and lead times.
